In January, the fund industry's AUM had dipped 4 per cent compared to its December AUM. However, in February it rose to 7,81,154.27 crore, up 2.65 per cent compared to the end-January figure.
Of the 37 (out of the total 38) fund houses whose AUMs were made available by the Association of Mutual Funds of India (Amfi), 22 witnessed a decline in their AUMs. In January, too, an equal number of fund houses had seen their AUMs decline, while in February the number had been only 14.
The fund house that saw the highest decline in AUM in March was JP Morgan: it lost 23.68 per cent of its AUM. The next biggest loser was AIG, whose AUM declined by 20.62 per cent. In addition, eight fund houses saw their AUMs decline by more than 10 per cent.
The larger fund houses too saw their AUMs erode. Reliance Mutual Fund's AUM stood at Rs 1,10,412.71 crore at the end of March, a decline of 4.61 per cent. Other large fund houses suffered similar losses. HDFC's AUM fell 6.69 per cent to Rs 88,779.84 crore while Birla Sun Life's assets fell 5.97 per cent to Rs 62,367.11 crore.
ICICI Prudential and UTI, however, managed to buck the trend of declining AUMs. Their AUMs grew 0.57 per cent and 1.14 per cent respectively during March.
In terms of percentage change, the latest entrant into the industry, Peerless Mutual Fund, witnessed the highest increase in AUM -- 149.88 per cent. In February its AUM stood at Rs 121.10 crore while in March it rose to Rs 302.60 crore.
Assets Under Management | |||||||
Assets (Rs Cr) | |||||||
Fund House | Mar-10 | Feb-10 | Change (%) | ||||
Peerless Mutual Fund | 303 | 121 | 149.88 | ||||
Edelweiss Mutual Fund | 149 | 114 | 30.43 | ||||
DSP BlackRock Mutual Fund | 21,491 | 19,934 | 7.81 | ||||
Quantum Mutual Fund | 93 | 88 | 5.61 | ||||
ING Mutual Fund | 1,606 | 1,527 | 5.20 | ||||
Morgan Stanley Mutual Fund | 2,257 | 2,176 | 3.73 | ||||
SBI Mutual Fund | 37,417 | 36,072 | 3.73 | ||||
Bharti AXA Mutual Fund | 549 | 537 | 2.23 | ||||
Mirae Asset Mutual Fund | 251 | 246 | 2.01 | ||||
Sahara Mutual Fund | 635 | 624 | 1.79 | ||||
UTI Mutual Fund | 80,218 | 79,310 | 1.14 | ||||
Sundaram BNP Paribas Mutual Fund | 13,878 | 13,733 | 1.06 | ||||
ICICI Prudential Mutual Fund | 81,018 | 80,555 | 0.57 | ||||
Escorts Mutual Fund | 203 | 203 | 0.20 | ||||
Franklin Templeton Mutual Fund | 34,034 | 33,998 | 0.10 | ||||
Fidelity Mutual Fund | 7,790 | 7,795 | -0.05 | ||||
L&T Mutual Fund | 2,511 | 2,538 | -1.05 | ||||
IDFC Mutual Fund | 25,775 | 26,568 | -2.99 | ||||
Tata Mutual Fund | 21,935 | 22,621 | -3.03 | ||||
Reliance Mutual Fund | 110,413 | 115,753 | -4.61 | ||||
Taurus Mutual Fund | 2,307 | 2,429 | -5.00 | ||||
HSBC Mutual Fund | 6,215 | 6,563 | -5.29 | ||||
Axis Mutual Fund | 3,552 | 3,754 | -5.38 | ||||
Birla Sun Life Mutual Fund | 62,367 | 66,330 | -5.97 | ||||
HDFC Mutual Fund | 88,780 | 95,144 | -6.69 | ||||
Canara Robeco Mutual Fund | 9,220 | 10,017 | -7.96 | ||||
LIC Mutual Fund | 40,665 | 44,727 | -9.08 | ||||
Religare Mutual Fund | 12,945 | 14,841 | -12.78 | ||||
Fortis Mutual Fund | 7,904 | 9,138 | -13.50 | ||||
Benchmark Mutual Fund | 1,999 | 2,312 | -13.54 | ||||
Kotak Mahindra Mutual Fund | 34,787 | 40,466 | -14.03 | ||||
Principal Mutual Fund | 6,997 | 8,273 | -15.43 | ||||
JM Financial Mutual Fund | 7,997 | 9,507 | -15.87 | ||||
Deutsche Mutual Fund | 10,477 | 12,525 | -16.35 | ||||
Shinsei Mutual Fund | 367 | 459 | -19.93 | ||||
AIG Global Inv Grp Mutual Fund | 1,138 | 1,433 | -20.62 | ||||
JPMorgan Mutual Fund | 3,541 | 4,640 | -23.68 | ||||
Grand Total | 743,783 | 781,154 | -4.28 | ||||
Source: AMFI |
No comments:
Post a Comment