Ahead of the Reserve Bank of India's (RBI) review of monetary policy on 27 July, most of the banks have announced their base rates.
RBI had directed all the banks to switch over to the base rate system from the existing Benchmark Prime Lending Rates (BPLR) system with effective from 1 July.
All new loans sanctioned after 1 July and those falling due for renewal from 1 July, (except exempt categories as per RBI Guidelines will now be priced with linkage to base rate.
Banks | Base Rate (PA) |
State Bank of India | 7.5% |
Punjab National Bank | 8% |
Bank of Baroda | 8% |
Union Bank | 8% |
Central Bank of India | 8% |
Bank of Rajasthan | 8% |
Indian Bank | 8% |
Uco Bank | 8% |
IDBI Bank | 8% |
Indian Bank | 8% |
Dhanlaxmi Bank | 7% |
Federal Bank | 7.75% |
State Bank of Mysore | 7.75% |
Corporation Bank | 7.75% |
Karur Vysya Bank | 8.5% |
Canara Bank | 8% |
Indian Overseas Bank | 8.25% |
No comments:
Post a Comment