rest rates on Non-Resident (External) Rupee (NRE) Term Deposits have been deregulated by Reserve Bank of India on 16-12-2011. After the deregulation almost all the banks have hiked their interest rates on Non-Resident (External) Rupee (NRE) Term Deposits in December 2011/ January 2012.
A comparison of Non Resident (External) Rupee Term Deposit Account (NRE) Interest Rates of Banks for an amount of below Rs. 1 crore (Updated as on 04-01-2012) is as under. (For more details click on the respective Name of the Bank)
Sr. No. | Name of the Bank | w.e.f. | Tenor/Period | ROI |
Public Sector Banks | ||||
1 | Allahabad Bank | 04-01-2012 | 1 Year to < 2 Years | 9.50 |
2 Years to < 3 Years | 9.00 | |||
3 Years only | 8.75 | |||
2 | Andhra Bank | 01-01-2012 | 1 Year | 9.40 |
> 1 Year upto 2 Years | 9.25 | |||
> 2 Years upto 3 Years | 9.00 | |||
3 | Bank of Baroda | 29-12-2011 | 1 Year & above but < 2 Years | 9.25 |
2 Years & above but < 3 Years | 9.25 | |||
3 Years & above but < 5 Years | 9.00 | |||
4 | Bank of India | 01-01-2012 | 1 Year to < 2 Years | 9.00 |
2 Years to < 3 Years | 8.00 | |||
3 Years and above | 7.00 | |||
5 | Bank of Maharashtra | 01-01-2012 | 1 Year to < 2 Years | 9.00 |
2 Years to < 3 Years | 8.75 | |||
3 Years to < 5 Years | 8.75 | |||
5 Years to 10 Years | 8.50 | |||
6 | Canara Bank | 29-12-2011 | 1 Year & above to < 2 Years | 9.25 |
2 Years & above to < 3 Years | 9.25 | |||
3 Years & above to < 5 Years | 9.25 | |||
5 Years & above to 10 Years | 9.00 | |||
7 | Central Bank of India | 01-01-2012 | 1 Year to < 2 Years | 9.25 |
2 Years to < 3 Years | 9.00 | |||
3 Years only | 8.75 | |||
8 | Corporation Bank | 30-12-2011 | 1 Year to < 2 Years | 9.50 |
2 Years to < 5 Years | 9.25 | |||
9 | Dena Bank | 23-12-2011 | 1 Year only | 9.60 |
> 1 Year to < 2 Years | 9.25 | |||
> 2 Years to < 3 Years | 9.25 | |||
3 Years only | 9.25 | |||
10 | Indian Bank @ | 28-12-2011 | 1 Year & above to < 2 Years | 9.50 |
2 Years & above to < 3 Years | 9.50 | |||
3 Years & above & upto 5 Yrs | 9.00 | |||
11 | Indian Overseas Bank | 01-01-2012 | 1 Year to < 2 Years | 9.25 |
2 Years to < 3 Years | 9.25 | |||
3 Years to < 5 Years | 9.25 | |||
12 | Oriental Bank of Commerce | 02-01-2012 | 1 Year to < 2 Years | 9.75 |
2 Years to < 3 Years | 9.25 | |||
3 Years to < 5 Years | 9.25 | |||
5 Years only | 9.25 | |||
13 | Punjab & Sind Bank | 02-01-2012 | 1 Year to < 2 Years | 9.50 |
2 Years to < 3 Years | 9.25 | |||
3 Years & upto 5 Years | 9.25 | |||
14 | Punjab National Bank | 01-01-2012 | 1 Year to < 2 Years | 9.25 |
2 Years to < 3 Years | 9.25 | |||
3 Years to 5 Years | 9.25 | |||
15 | Syndicate Bank | 29-12-2011 | 1 Year & above to < 2 Years | 9.35 |
2 Years & above to < 3 Years | 9.35 | |||
3 Years & above upto 5 Years | 9.25 | |||
16 | UCO Bank # | 02-01-2012 | 1 Year to < 2 Years | 9.50 |
2 Years to < 3 Years | 9.25 | |||
3 Years to upto 5 Years | 9.25 | |||
17 | Union Bank of India | 27-12-2011 | 1 Year to < 3 Years | 9.25 |
3 Years to < 5 Years | 8.75 | |||
5 Years & above | 8.50 | |||
18 | United Bank of India | 02-01-2012 | 1 Year to < 2 Years | 9.25 |
2 Years to < 3 Years | 9.25 | |||
3 Years to upto 5 Years | 9.25 | |||
19 | Vijaya Bank | 01-01-2012 | 1 Year to < 2 Years | 9.25 |
2 Years to < 3 Years | 9.00 | |||
3 Years to < 5 Years | 9.00 | |||
5 Years & above | 8.75 | |||
SBI & Associates | ||||
20 | State Bank of Bik & Jaipur | 01-01-2012 | 1 Year & above to < 2 Years | 9.50 |
2 Years & above to < 3 Years | 9.50 | |||
3 Years to 5 Years | 9.50 | |||
21 | State Bank of Hyderabad | 03-01-2012 | 1 Year to < 2 Years | 9.40 |
2 Years to < 3 Years | 9.25 | |||
3 Years & upto 5 years | 9.25 | |||
Above 5 Years & upto 10 Years | 9.25 | |||
22 | State Bank of India | 01-01-2012 | 1 Year to < 2 Years | 9.25 |
2 Years to < 3 Years | 9.25 | |||
3 Years to < 5 Years | 9.25 | |||
5 Years to upto 10 Years | 9.25 | |||
23 | State Bank of Mysore | 04-01-2012 | 1 Year & above but < 2 Years | 9.50 |
2 Years & above but < 3 Years | 9.25 | |||
3 Years & above upto 5 Years | 9.25 | |||
5 Years & above upto 10 Years | 9.25 | |||
24 | State Bank of Patiala | 1 Year & above to < 2 Years | ||
2 Years & above to < 3 Years | ||||
3 Years & above upto 5 Years | ||||
25 | State Bank of Travancore | 01-01-2012 | 1 Year to < 2 Years | 9.50 |
2 Years to < 3 Years | 9.50 | |||
3 Years & above upto 5 Years | 9.25 | |||
Private & Foreign Banks | ||||
26 | Axis Bank $ | 04-01-2012 | 1 Year & above to < 2 Years | 9.00 |
2 Years & above to < 3 Years | 9.00 | |||
3 Years & upto 5 Years | 8.50 | |||
5 Years & upto 10 Years | 8.50 | |||
27 | Dhanlaxmi Bank | 26-12-2011 | 12 Months to < 24 Months | 8.00 |
24 Months to < 36 Months | 8.00 | |||
36 Months to upto 10 Years | 7.75 | |||
28 | Federal bank | 01-01-2012 | 1 Year only | 9.50 |
Above 1 Year to < 3 Years | 9.25 | |||
Above 3 Years | 8.75 | |||
29 | HDFC Bank | 04-01-2012 | 1 Year | 7.25 |
1 Year 1 day to 1 Year 15 Days | 9.00 | |||
1 Year 16 days | 9.25 | |||
1 Year 17 days to 2 Years | 8.50 | |||
2 Years 1 day to 2 Years 15 Days | 8.50 | |||
2 Years 16 days | 9.25 | |||
2 Years 17 days to 3 Years | 8.50 | |||
3 Years 1 day to 10 Years | 8.25 | |||
30 | ICICI Bank | 29-12-2011 | 1 Year to 389 days | 8.25 |
390 / 590/ 790/ 990 days | 9.25 | |||
391 days to 589 days | 8.25 | |||
591 days to < 2 Years | 8.25 | |||
2 Years to 789 days | 8.50 | |||
791 days to 989 days | 8.50 | |||
991 days to < 3 Years | 8.50 | |||
3 Years to 10 Years | 8.75 | |||
31 | IDBI Bank | 28-12-2011 | 1 Year | 9.25 |
1 Year 1 days to 10 Years | 9.50 | |||
32 | ING Vyasa Bank % | 31-12-2011 | 365 days | 8.75 |
366 days | 9.50 | |||
367 days to 500 days | 9.50 | |||
501 days to 1095 days | 9.25 | |||
1096 days to 5 years | 9.00 | |||
33 | J & K Bank | 31-12-2011 | 1 Year to < 2 Years | 9.25 |
2 Years to < 5 Years | 9.50 | |||
5 Years to 10 Years | 9.00 | |||
34 | Karnataka Bank | 19-12-2011 | 1 Year to < 2 Years | 9.75 |
2 Years to < 3 Years | 9.50 | |||
3 Years & upto 5 Years | 9.50 | |||
35 | Karur Vyasa Bank | 24-12-2011 | 1 Year to 2 Years | 10.00 |
Above 2 Years to 3 Years | 9.75 | |||
Above 3 Years | 9.50 | |||
36 | Kotak Mahindra Bank | 27-12-2011 | 1 Year to < 2 Years | 9.25 |
2 Years to < 3 Years | 9.00 | |||
3 Years to 5 Years | 8.50 | |||
37 | Laxmi Vilas Bank | 22-12-2011 | 1 Year to < 2 Years | 10.00 |
2 Years to < 3 Years | 8.00 | |||
3 Years & above | 7.00 | |||
38 | South Indian Bank | 02-01-2012 | 1 Year to 2 Years | 9.50 |
Above 2 Years | 9.25 | |||
39 | Yes Bank | 23-12-2011 | 1 Year to < 3 Years | 9.00 |
3 Years & above | 8.75 | |||
15 Month 15 Days to 16 Months | 9.60 |
@ Indian Bank – These rates are applicable for deposits less than Rs. 15 lacs only. For deposit of an amount of Rs. 15 lacs & above upto Rs. 5 croes interest will be 0.25 % lesser for periods less than 3 years.
# UCO Bank – These rates are applicable for deposits of Rs. 15 lacs & above. For deposits less than Rs. 15 lacs interest will be 0.50 % less for all maturities.
$ Axis Bank – These rates are applicable for deposits of Rs. 15 lacs & above. For deposits less than Rs. 15 lacs interest will be 6.50 % for all maturities.
% ING Vysya Bank – These rates are applicable for a deposit of Rs. 15 lacs to < Rs.100 lacs. For deposits upto Rs. 15 lacs ROI will be 0.25 less for 365 days maturities and 0.50% less for all other maturities.
Wishing You Happy Investing.
No comments:
Post a Comment